Garment Measurements
| SIZE | 0 (UK 6) | 1 (UK 8) | 2 (UK 10) | 3 (UK 12) | 4 (UK 14) | 5 (UK 16) | 6 (UK 18) |
| Waist | 65cm/25.6" | 70cm/27.6" | 75cm/29.5" | 80cm/31.5" | 85cm/33.5" | 91cm/35.8" | 97cm/38.2" |
| Length | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" |
| Longer Length | 89.5cm/35.2" | ||||||
| Bust | 86cm/33.9" | 91cm/35.8" | 96cm/37.8" | 101cm/39.8" | 106cm/41.7" | 112cm/44.0" | 118cm/46.4" |
| Length | 122.5cm/48.4" | 123.5cm/48.6" | 124.5cm/49.0" | 125.5cm/49.4" | 126.5cm/49.8" | 128.5cm/50.5" | 130.5cm/51.3" |
Scroll to see more sizes
Delivery
US
Free Standard Shipping over $350 - Limited Time Only!
US Standard Delivery (3-8 working days) - $15
At Wyse our sizing works a little differently to other brands but we promise it is easy enough once you get the hang of it. We go from a Wyse 0 to a Wyse 6 which equates to a UK 6 to a UK 18.
We have put together an easy-to-use size and fit guide below.
If you prefer a neater fit, consider sizing down.
Garment Measurements
| SIZE | 0 (UK 6) | 1 (UK 8) | 2 (UK 10) | 3 (UK 12) | 4 (UK 14) | 5 (UK 16) | 6 (UK 18) |
| Waist | 65cm/25.6" | 70cm/27.6" | 75cm/29.5" | 80cm/31.5" | 85cm/33.5" | 91cm/35.8" | 97cm/38.2" |
| Length | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" | 81.5cm/32.1" |
| Longer Length | 89.5cm/35.2" | ||||||
| Bust | 86cm/33.9" | 91cm/35.8" | 96cm/37.8" | 101cm/39.8" | 106cm/41.7" | 112cm/44.0" | 118cm/46.4" |
| Length | 122.5cm/48.4" | 123.5cm/48.6" | 124.5cm/49.0" | 125.5cm/49.4" | 126.5cm/49.8" | 128.5cm/50.5" | 130.5cm/51.3" |
Scroll to see more sizes